Product Description
Debarking machine
Main technical performance parameters
Name | Debarking machine |
Spec | 2600*1900 |
Weight | About 6500kg |
Overall size | 5200*2200*2200mm |
Application | Logs debarking |
Rotary cutting logs length | 1900-2600mm |
Rotary cutting logs diameter | φ200-φ1600 |
Peeling thickness | 0.3-2.6mm |
Rotate speed of chuck | 0-60rpm |
Main motor power | 18.5kw |
Pressure motor power | N/A |
Oil pump motor power | 5.5kw |
Debarking machine
Main technical performance parameters
Name | Debarking machine |
Spec | 2600*1900 |
Weight | About 5000kg |
Overall size | 5200*2200*2200mm |
Application | Logs debarking |
Rotary cutting logs length | 1900-2600mm |
Rotary cutting logs diameter | φ200-φ1600 |
Peeling thickness | 0.3-2.6mm |
Rotate speed of chuck | 0-60rpm |
Main motor power | 18.5kw |
Pressure motor power | N/A |
Oil pump motor power | 5.5kw |
FAQ:
1.Q:Are you a factory or trading company?
A:We are a factory.
2.Q:Where is your factory located? How can I visit there?
A:Our factory is located in Linyi, Shandong Province, China, All our clients, from home or abroad, are warmly welcome to visit us!
3.Q:What is the material of your products?
A:The main material are steels, oil cylinder and other. We can also choose material as customers’ requirement.
4.Q:How can I kown more about the press machine?
A:We are honored to send you some pictures and vedio about our machine. And we welcome every customer visit our factory.
5.Q:How does your factory do regarding quality control?
A:Quality is priority. Factory director always attach great importance to quality controlling from the very beginning to the very end. Our factory has gained ISO9001 authentication.