Product Description
PRODUCTS SHOW
Main technical performance parameters
Application site | Parts name | Product model | Unit | Brand | Original |
Head&rear drive | Synchronous servo motor | 180ST-M190A4E | set | INVT | CHINA |
Head&rear clipping | Synchronous servo motor | 130ST-M150A2A | set | INVT | CHINA |
Servo chip removal | Synchronous servo motor | 1A30ST-M150A2 | set | INVT | CHINA |
synchronous jointing drive | Electromagnetic clutch braking | 2.5KG | set | Chain Tail | Taiwan |
Head&rear reduction gears | Planetary reducer | PF142L-8 | set | Niushidate | Zibo |
Head&rear cut reduction gears | Worm gear and worm reducer | P80 | set | Kaiyue | Hangzhou |
Position control | Photoelectricity proximity switch | Head | pc | Omron | Japan |
controller | PLC controller | Programming | set | Delta | Taiwan |
low-voltage apparatus | Contactor,relaying, etc | 1801 | set | Schneider | France |
Gluing drive | Air cylinders | 50×100 | set | Shengda | Hangzhou |
Collection drive | three-phase asynchronous motor | 0.75KW | set | Quansheng | shanghai |
Collection lifting motor | Electromagnetic brake motor | 2.2 KW | set | Quansheng | shanghai |
Collection transmission | three-phase asynchronous frequency conversion motor | 1.1 KW | set | Quansheng | shanghai |
Cutting | Knife | 2pcs | pc | diamond | shanghai |
Sensor lifter (for stacking) | Sensor type | 3kw | set | Sengong | Linyi |
Stacker | N/A | N/A | set | Sengong | Linyi |
Trimmings conveyor | N/A | 1.5kw | set | Sengong | Linyi |
Customer Questions & Answers
Did not match any questions!